Start Dates/Calendar
BS in Interdisciplinary Studies
| Term | Length | Course Begin | Course End | Admit Deadline | Registration Deadline | Payment Deadline | Drop Deadline for Refund |
| Summer 2012 | 7 wk | 6/27/2012 | 8/14/2012 | 6/13/2012 | 6/15/2012 | 6/20/2012 | 6/26/2012 |
| Fall 2012 | 7 wk | 8/20/2012 | 10/5/2012 | 8/6/2012 | 8/10/2012 | 8/15/2012 | 8/19/2012 |
| 7 wk | 10/15/2012 | 12/7/2012 | 10/1/2012 | 10/5/2012* | 10/10/2012* | 10/14/2012 |
* Admit deadline means application and all documents must be in by this date.
RN to BSN
| Term | Length | Course Begin | Course End | Admit Deadline | Registration Deadline | Payment Deadline | Drop Deadline for Refund |
| Summer 2012 | 7 wk | 6/27/2012 | 8/14/2012 | 6/13/2012 | 6/15/2012 | 6/20/2012 | 6/26/2012 |
| Fall 2012 | 7 wk | 8/20/2012 | 10/5/2012 | 8/6/2012 | 8/10/2012 | 8/15/2012 | 8/19/2012 |
| 7 wk | 10/15/2012 | 12/7/2012 | 10/1/2012 | 10/5/2012* | 10/10/2012* | 10/14/2012 |
* Admit deadline means application and all documents must be in by this date.
| Term | Length | Course Begin | Course End | Admit Deadline | Registration Deadline | Payment Deadline | Drop Deadline for Refund |
| Spring 2012 | 5 wk | 4/2/2012 | 5/4/2012 | 3/19/2012 | 3/23/2012 | 3/28/2012 | 4/1/2012 |
| Summer 2012 | 5 wk | 5/14/2012 | 6/15/2012 | 4/30/2012 | 5/4/2012 | 5/9/2012 | 5/13/2012 |
| 5 wk | 6/25/2012 | 7/27/2012 | 6/11/2012 | 6/15/2012 | 6/20/2012 | 6/24/2012 | |
| Fall 2012 | 5 wk | 8/20/2012 | 9/21/2012 | 8/6/2012 | 8/10/2012 | 8/15/2012 | 8/19/2012 |
| 5 wk | 10/1/2012 | 11/2/2012 | 9/17/2012 | 9/21/2012 | 9/26/2012 | 9/30/2012 | |
| 5 wk | 11/12/2012 | 12/14/2012 | 10/29/2012 | 10/29/2012 | 11/2/2012 | 11/11/2012 |
Ed.S. Education Specialist Degree
| Term | Length | Course Begin | Course End | Admit Deadline | Registration Deadline | Payment Deadline | Drop Deadline for Refund |
| Summer 2012 | 5 wk | 5/14/2012 | 6/15/2012 | 4/30/2012 | 5/4/2012 | 5/9/2012 | 5/13/2012 |
| 5 wk | 6/25/2012 | 7/27/2012 | 6/11/2012 | 6/15/2012 | 6/20/2012 | 6/24/2012 | |
| Fall 2012 | 5 wk | 8/20/2012 | 9/21/2012 | 8/6/2012 | 8/10/2012 | 8/15/2012 | 8/19/2012 |
| 5 wk | 10/1/2012 | 11/2/2012 | 9/17/2012 | 9/21/2012 | 9/26/2012 | 9/30/2012 |
Master of Public Administration (MPA)
| Term | Length | Course Begin | Course End | Admit Deadline | Registration Deadline | Payment Deadline | Drop Deadline for Refund |
| Summer 2012 | 7 wk | 5/9/2012 | 6/26/2012 | 4/25/2012 | 4/27/2012 | 5/4/2012 | 5/8/2012 |
| 7 wk | 6/27/2012 | 8/14/2012 | 6/13/2012 | 6/15/2012 | 6/20/2012 | 6/26/2012 | |
| Fall 2012 | 7 wk | 8/20/2012 | 10/5/2012 | 8/6/2012 | 8/10/2012 | 8/15/2012 | 8/19/2012 |
| 7 wk | 10/15/2012 | 12/7/2012 | 10/1/2012 | 10/5/2012 | 10/10/2012 | 10/14/2012 |
Deadline dates are subject to change.
All due dates are final at midnight the day of the posted deadline.
Schedules of Courses
Review program and/or degree for specific course scheduling information.
MSE in Educational Theory and Practice (.pdf)
MSE in Educational Leadership (.pdf)
MSE in Gifted, Talented, and Creative (.pdf)
MSE in Curriculum & Instruction with Emphasis in Curriculum Director (.pdf)
MSE in Curriculum & Instruction with Emphasis in Special Education Director (.pdf)
MSE in Special Education - Instructional Specialist P-4 (.pdf)
MSE in Special Education - Instructional Specialist 4-12 (.pdf)
Ed.S. Education Specialist Degree (.pdf)
Master of Public Administration (MPA) (.pdf)
Arkansas Curriculum Director Program of Study (.pdf)
Arkansas Building-Level / Principal Program of Study (.pdf)
Arkansas Gifted, Talented Director Program of Study (.pdf)
Arkansas Special Education Director Program of Study (.pdf)
Arkansas P-4 Special Education Teacher Program of Study (.pdf)
Arkansas 4-12 Special Education Teacher Program of Study (.pdf)
Arkansas Gifted, Talented, and Creative Teachers Program of Study (.pdf)
GRE Prep Course
GRE Calendar (.pdf)
GRE Prep Course Schedule (.pdf)

866.621.8096 |